Technical Specifications
Brand | DELL |
Model | 2021 Dell XPS 15 9510 |
Processor | Intel® Core™ i7-11800H 11th Gen OctaCore Processor 24M Cache, up to 4.80 GHz (8 Cores, 16 Threads) |
Video Card |
4GB Dedicated Nvidia RTX 3050TI |
Display | 1920X1200 FHD+ Display |
RAM | 16GB DDR4 Memory |
Storage | 512GB Solid State Drive (Expandable upto 2TB) |
Fingerprint | YES |
Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Touchscreen | NO |
Slots | Yes (SD Card) |
Audio & Speaker | Yes |
Camera | Webcam enabled |
Wireless | Bluetooth & WiFi enabled |
Battery | Good battery Life |
Accessories | Backlit keyboard
Fingerprint Scanner Windows Face Unlock enabled Aluminum Chassis and Excellent Build Quality |
Operating System | Windows 10 |
Reviews
There are no reviews yet.