Technical Specifications
Brand | MSI | ||
Model | MSI Vector GP76 12UGS | ||
Processor | Intel® Core™ i7-12700H 12th Gen Processor 24M Cache, up to 4.70 GHz 14Cores, 20threads |
||
Video Card | 8GB Dedicated Nvidia RTX 3070Ti | ||
Display | 1920X1080 Full HD Display | ||
RAM | 32GB DDR5 Memory | ||
Storage | Fingerprint | ||
Ports | I/O Ports 1x Type-C (USB3.2 Gen2 / DisplayPort™) 3x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x Mini-DisplayPort Network I/O 1x RJ45 (2.5Gb Ethernet) Wi-Fi Wi-Fi 6 (802.11ax) |
||
Touchscreen | NO | ||
Slots | Yes (SD Card) | ||
Audio & Speaker | Yes | ||
Camera | Webcam enabled | ||
Wireless | Bluetooth & WiFi enabled | ||
Battery | Good battery Life | ||
Accessories |
Bluetooth and Webcam enabled Comes with Original Charger |
||
Operating System | Windows 11 |
Reviews
There are no reviews yet.