Technical Specifications
Brand | DELL | ||||
Model | Dell XPS 15 9510 | ||||
Processor | Intel® Core™ i7-11850H 11th Gen OctaCore Processor 24M Cache, up to 4.60 GHz (8 Cores, 16 Threads) | Video Card | 4GB Dedicated Nvidia RTX 3050Ti | ||
Display | 3840X2400 4K OLED Display InFinty Display with Thin Bezels |
RAM | 16GB DDR4 Memory (Expandable Upto 64GB) | ||
Storage | 512GB Solid State Drive (Expandable upto 2TB) | ||||
Fingerprint | YES | ||||
Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output Single Slot: SD/SDHC/SDXC |
||||
Touchscreen | YES | ||||
Slots | Yes (SD Card) | ||||
Audio & Speaker | Yes | ||||
Camera | Webcam enabled | ||||
Wireless | Bluetooth & WiFi enabled | ||||
Battery | Good battery Life | ||||
Accessories | Cones with charger | ||||
Operating System | Windows 10 |
Reviews
There are no reviews yet.