Technical Specifications
Brand | LENOVO |
Model | Lenovo ThinkPad X1 Carbon |
Processor | Intel® Core™ i7-8650U 8th Gen Quad-core Processor 8M Cache, up to 4.20 GHz |
Video Card | |
Display | 1920X1080 Full HD Display 14 Inches Display with Sharp Images Thin Bezels with infinity Display |
RAM | 16GB DDR4 Memory |
Storage | 256GB Solid State Drive |
Fingerprint | YES |
Ports | Ports/Slots USB 3.1 Gen 1 USB 3.1 Gen 1 (Always On) 2 x USB-C 3.1 Gen 2 (supports Thunderbolt 3) HDMI Headphone/microphone combo jack Lenovo Ethernet extension connector Dock LAN (on supplied cable) |
Touchscreen | NO |
Slots | Yes (SD Card) |
Audio & Speaker | Yes |
Camera | Webcam enabled |
Wireless | Bluetooth & WiFi enabled |
Battery | Good battery Life |
Accessories | Backlit keyboard
Fingerprint Scanner Facial Recognition Webcam for Windows Hello 1920X1080 Full HD Display 14 Inches Display with Sharp Images Thin Bezels with infinity Display Bluetooth and Webcam enabled |
Operating System | Windows 10 |
Reviews
There are no reviews yet.